
| Manufacturer | Jaguar Cars |
|---|---|
| Production | 1948–1954 12,055 made |
| Predecessor | Jaguar SS100 |
| Successor | Jaguar XK140 |
| Class | Sports car |
| Body style | 2-seat roadster (OTS) 2-seat coupé 2-seat Drop Head Coupé |
| Layout | FR layout |
| Engine | 3.4 L XK I6 |
| Wheelbase | 102 in (2,591 mm) |
| Length | 173 in (4,394 mm) |
| Width | 61.5 in (1,562 mm) |
| Height | 52.5 in (1,334 mm) |
| Related | Jaguar C-Type |




